Skip to main content
TODAYS NSE TOP GAINER/LOOSER STOCKS FOR THE DAY
25 JUNE 2018 | MONDAY
TODAYS NSE TOP GAINER/LOOSER STOCKS FOR THE DAY
TODAYS NSE TOP GAINER STOCKS FOR THE DAY
| Symbol | LTP | Change % |
| PRAKASHSTL | 0.10 | 100 |
| UVSL | 0.20 | 33.33 |
| MVL | 0.3 | 20 |
| PNBHOUSING | 1,225.00 | 14.21 |
| GALLISPAT | 285 | 14.02 |
| AMJLAND | 27.50 | 13.17 |
| GTNIND | 12.40 | 12.73 |
| RAMKY | 185.60 | 11.2 |
| TRF | 221.85 | 10.68 |
| MAHSCOOTER | 3,190.50 | 10.41 |
| OPTOCIRCUI | 15.15 | 8.99 |
| WEIZMANIND | 40.95 | 8.91 |
| ZENITHBIR | 0.65 | 8.33 |
| CORALFINAC | 23.4 | 8.08 |
| CELESTIAL | 14.85 | 7.22 |
| NUTEK | 0.75 | 7.14 |
| NIFTYEES | 13,121.40 | 7.09 |
| SHALBY | 174.30 | 6.9 |
| GEMINI | 0.85 | 6.25 |
| SABEVENTS | 7.4 | 5.71 |
| PAGEIND | 28,150.00 | 4.27 |
| ULTRACEMCO | 3,737.55 | 2.65 |
| TVSMOTOR | 596.85 | 2.44 |
| MRPL | 90.3 | 2.32 |
| TATAELXSI | 1,347.70 | 2.21 |
| BAJFINANCE | 2,385.05 | 2.1 |
| CANFINHOME | 363.4 | 1.76 |
| INFY | 1,269.70 | 1.75 |
| INFRATEL | 290.75 | 1.66 |
| BEML | 867.9 | 1.63 |
| ACC | 1,313.80 | 1.48 |
| SHREECEM | 15,800.00 | 1.43 |
| LUPIN | 915.00 | 1.34 |
| EICHERMOT | 29,440.00 | 1.03 |
| INDUSINDBK | 1,970.00 | 0.86 |
| VEDL | 230.20 | 0.72 |
| CADILAHC | 412 | 0.68 |
| BRITANNIA | 5,995.00 | 0.6 |
| HINDUNILVR | 1,617.25 | 0.57 |
| HDFCBANK | 2,094.95 | 0.56 |
| SBILIFE | 689.00 | 0.55 |
| AMBUJACEM | 205.9 | 0.46 |
| CUMMINSIND | 670.20 | 0.17 |
TODAYS NSE TOP LOOSER STOCKS FOR THE DAY
| Symbol | LTP | % |
| VISESHINFO | 0.05 | -50 |
| RAJRAYON | 0.20 | -20 |
| KRBL | 374.95 | -19.99 |
| JVLAGRO | 13.9 | -19.88 |
| SPYL | 0.3 | -14.29 |
| STEELXIND | 15 | -14.04 |
| DUCON | 19.9 | -9.34 |
| SUJANAUNI | 0.50 | -9.09 |
| HINDNATGLS | 82.70 | -8.72 |
| TOKYOPLAST | 57.5 | -8.51 |
| ASPINWALL | 270.2 | -8.34 |
| GAMMNINFRA | 1.65 | -8.33 |
| PREMIERPOL | 29.9 | -8.28 |
| SOMICONVEY | 44.45 | -8.16 |
| ORTEL | 12.65 | -8 |
| ADSL | 18 | -7.93 |
| TATAMTRDVR | 168 | -7.62 |
| ALBK | 41.6 | -7.35 |
| DEEPIND | 84.55 | -7.19 |
| IDEA | 56.20 | -7.18 |
| TATAMOTORS | 288.55 | -6.31 |
| MOTHERSUMI | 287.3 | -5.42 |
| SUNTV | 799.25 | -4.41 |
| NCC | 97 | -4.34 |
| CANBK | 248.35 | -4.26 |
| UNIONBANK | 82.15 | -4.2 |
| UBL | 1,215.00 | -4.16 |
| EMAMILTD | 503 | -4.15 |
| BANKBARODA | 116.50 | -4.12 |
| HINDPETRO | 298.75 | -3.99 |
| ICICIBANK | 289.70 | -3.64 |
| BPCL | 412 | -3.37 |
| ASHOKLEY | 131.90 | -3.3 |
| L&TFH | 156.7 | -3.09 |
| PEL | 2,526.00 | -2.81 |
| COALINDIA | 257.50 | -2.78 |
| PNB | 79.65 | -2.75 |
| RECLTD | 108.00 | -2.57 |
| LT | 1,268.00 | -2.45 |
| POWERGRID | 193.9 | -1.92 |
| DRREDDY | 2,292.80 | -1.86 |
| NTPC | 154.40 | -1.84 |
| ONGC | 156.75 | -1.75 |
Best strategy to make money is to save on your brokerage first because your brokerage charges eat up your profit amount and increase loss amount alot. Let’s say you make a profit of 2,000/- but your brokerage is 500/- for that trade what you made 1500/- only and if you make a loss of 2000 and brokerage is constant so your Loss is of 2500/-. And people make more loss by themselves than profit.
So saving on brokerage is a must as that is a constant expense or loss that cannot be escaped. If you have a good brokerage plan you have win half of the Battle already.
Get a discount broking account with 20/- Brokerage Flat per executed intraday trade (NOT LOTS/SHARES) and 0/- brokerage on delivery trades and upto 22 times leverage or limit on margin with Zerodha Broking. To know more register for call back
Popular posts from this blog